Poomsae Team and Individual, Sparring. To those people who did not make it to the Top 5 this time round, do not give up and try harder the next time round.
Top 5 for Individual Poomsae | |||
| Name | Award | Total score |
1 | SEAH WAN DIN | 6th for O Jang | 20.966 |
2 | ONG ZHI HUI CATHERINE | 6th for chil Jang | 20.099 |
3 | LOH KEE CHUAN | NIL | 13.532 |
4 | LI FUSEN | NIL | 13.276 |
5 | ONG ZHIXIAN | NIL | 12.933 |
| | | |
Top 5 for Team Poomsae | |||
| Name | Award | Total score |
1 | alex ,rayner, sk | GOLD | 12.966 |
2 | rei, johnny, ryan | NIL | 13.166 |
3 | fusen, zheng yi, zhixian | NIL | 6.4 |
4 | kee chuan, john, junjie | NIL | 6.233 |
5 | wen xin, catherine, marcus | NIL | 6.033 |
Top 5 for Sparring | |||
| Name | Award | Total score |
1 | Alex | GOLD | 25 |
2 | Catherine | SLIVER | 15 |
3 | Nixon | SLIVER | 9 |
4 | Rayner | SLIVER | 5 |
5 | Jia sheng | SLIVER | 0 |
Cheers,
NYPTKD committee