Please look through the weight category list and get yourself familiarized with who is what and where. Remember which category you are fighting in. Thank you!
Female (Black/Brown/Colour)
Name | Weight (kg) | Category | Belt Level |
Joey Ong | 35.5 | Fin | Green |
Sim Chai Lin | 43.4 | Fin | Brown |
Wan Din | 40.20 | Fin | Brown |
Mei Qin | 47.8 | Fly | Black |
Grace | 49 | Fly | Yellow Tip |
Serene | 50.8 | Fly | Brown |
Jessica | 49 | Fly | Black |
Wen xin | 52.5 | Bantem | Black Tip |
Janelle | 53.3 | Bantem | Green |
Huiying | 61.5 | Light | Brown Tip |
Michelle | | | |
Male (Color Belt)
Name | Weight (kg) | Category | Belt Level |
Siang Ern | 55.1 | Fly | Yellow Tip |
Chun You | 54.5 | Fly | Green |
Ryan | 58.5 | Bantam | Green |
Fusen | 59 | Bantam | Green |
Jun Wei | 69.8 | Light | Yellow |
Male (Black/Brown Belt)
Name | Weight (kg) | Category | Belt Level |
Rayner | 56 | Fly | Brown |
Matthew Yap | 56.10 | Fly | Black |
John | 58.5 | Bantam | Brown |
Joseph | 59 | Bantam | Brown Tip |
Jun Jie | 60 | Bantam | Brown |
Kee Chuan | 61.8 | Bantam | Brown |
Jin Qian | 62.4 | Bantam | Black Tip |
Alex | 62.8 | Bantam | Brown |
Wei Liang | 63 | Bantam | Black |
Yu Lin | 65.3 | Feather | Black |
Marcus | 88.1 | Heavy | Brown |